The K8YSE/200 Logbook

This page has been accessed times since July 23, 1996.



   Callsign  Band  Mode    Date  Time  RSTR  RSTS                      Notes  

RU3HD          20     3  960101  1452   58    57   /200 Vlady Moscow 14192.1  
GW4AYJ         20     3  960101  1456   59    59   /200 Jeff         14192.1  
EW1HF          20     3  960101  1457   58    58   /200 Vlad Minsk   14192.1  
N8LCH          20     3  960101  1500   59    59   /200 Pat Seminole 14192.1  
G3RZP          20     3  960101  1502   59    59   /200 Peter Swindon14192.1  
N1RGO          20     3  960101  1505   59    57   /200 Herb         14192.1  
G4OJH          20     3  960101  1507   59    59   /200 Andy         14192.1  
GD0PLT         20     3  960101  1511   59    57   /200 Roger        14192.1  
KI5JC          20     3  960101  1513   59    59   /200 Brent Dallas 14192.1  
IV3EHH         20     3  960101  1514   59    59   /200 Peter        14192.1  
IT9VPT         20     3  960101  1516   59    59   /200 Salvo        14192.1  
IK2SFR         20     3  960101  1518   59    59   /200 SaverioMilano14192.1  
HA1WD          20     3  960101  1521   59    59   /200 Gyuri        14192.1  
I2PJA          20     3  960101  1523   59    59   /200 Tony         14192.1  
LA3PU          20     3  960101  1525   59    59   /200 Svein        14192.1  
VU2DK          20     3  960101  1526   59    59   /200 Zal Poona    14192.1  
G3TMA          20     3  960101  1529   59    59   /200 Ian          14192.1  
G4PLY          20     3  960101  1530   59    59   /200 Viv          14192.1  
9A2OM          20     3  960101  1532   59    59   /200 Kruno        14192.1  
G0CYL          20     3  960101  1534   59    59   /200 Madeleine    14192.1  
F6CTL          20     3  960101  1536   59    59   /200 Yves         14192.1  
I4CSP          20     3  960101  1537   59    59   /200 Johnny       14192.1  
F5MSN          20     3  960101  1539   59    59   /200 Marcel       14192.1  
HB9CRO         20     3  960101  1542   59    59   /200 David        14192.1  
DL9KG          20     3  960101  1544   59    59   /200 Karl         14192.1  
LZ1WD          20     3  960101  1546   59    57   /200 Kosta        14192.1  
IK2HMU         20     3  960101  1548   58    58   /200 Dan          14192.1  
KB8NBY         20     3  960101  1550   59    59   /200 Kevin Bedford14192.1  
VE1JEB         20     3  960101  1551   59    59   /200 Basil Halifax14192.1  
VO1DAD         20     3  960101  1555   59    59   /200 Herb         14192.1  
VE1GBD         20     3  960101  1557   59    59   /200 Glenn NS     14192.1  
F5RDC          20     3  960101  1558   59    59   /200 Chris        14192.1  
CT1DVV         20     3  960101  1600   59    59   /200 Santos       14192.1  
KM4ZM          20     3  960101  1602   59    59   /200 David        14192.1  
EA8/DJ9HD      20     3  960101  1604   59    59   /200 Werner       14192.1  
G0DBE          20     3  960101  1607   59    59   /200 Lee Liverpool14192.1  
G0PAJ          20     3  960101  1610   59    57   /200 Ted          14192.1  
PA3CWM         20     3  960101  1612   59    59   /200 Hank         14192.1  
G0JZE          20     3  960101  1615   59    59   /200 Alex Oxford  14192.1  
KA8GEF         20     3  960101  1618   59    59   /200 Todd         14192.1  
IV3GJF         20     3  960101  1620   59    59   /200 John Triest  14192.1  
EA3AQC         20     3  960101  1622   59    59   /200 John Barcelon14192.1  
EA3ALV         20     3  960101  1623   59    59   /200 Frank Barcelo14192.1  
IK8BQE         20     3  960101  1624   59    59   /200 Ray          14192.1  
VE1BZV         20     3  960101  1626   59    56   /200 Wendell PEI  14192.1  
IK4DSQ         20     3  960101  1627   59    59   /200 Frank        14192.1  
F5IL           20     3  960101  1629   59    59   /200 Jean Normandy14192.1  
DF2BO          20     3  960101  1631   59    59   /200 Tom          14192.1  
VE1RFM         20     3  960101  1633   59    59   /200 Bob Edmonton 14192.1  
DF6QZ          20     3  960101  1634   59    59   /200 Ernest       14192.1  
G3MVV          20     3  960101  1636   59    59   /200 Norman London14192.1  
F5NBU          20     3  960101  1637   59    59   /200 Yann Paris   14192.1  
I1POR          20     3  960101  1639   59    59   /200 John         14192.1  
G0MPH          20     3  960101  1640   59    59   /200 Tim Bristol  14192.1  
EA3GJU         20     3  960101  1643   59    59   /200 JoseAntonio  14192.1  
DL1EEC         20     3  960101  1645   59    57   /200 Hermann      14192.1  
F5RNF          20     3  960101  1646   59    59   /200 Ivan         14192.1  
EA4BT          20     3  960101  1647   59    59   /200 Paco Madrid  14192.1  
SM4DIG         20     3  960101  1648   57    58   /200 Sven         14192.1  
I1JQJ          20     3  960101  1651   59    59   /200 Mauro        14192.1  
ON4ALW         20     3  960101  1652   59    59   /200 Ron          14192.1  
IK1LAN         20     3  960101  1655   59    59   /200 Giacomo      14192.1  
F6BZU          20     3  960101  1656   57    59   /200 Jean         14192.1  
WP2S           20     3  960101  1659   59    59   /200 Mike FL      14192.1  
G0KDS          20     3  960101  1700   59    59   /200 Stuart Bristo14192.1  
F6IGF          20     3  960101  1702   59    59   /200 Yves         14192.1  
F5NTV          20     3  960101  1703   59    59   /200 Eruno        14192.1  
EA7OC          20     3  960101  1705   59    57   /200 Luis         14192.1  
K8CSG          20     3  960101  1707   59    59   /200 Bill         14192.1  
G4YSN          20     3  960101  1709   59    59   /200 Ian          14192.1  
KA5HLP         20     3  960101  1710   59    59   /200 Bob BatonRg  14192.1  
CT1AIF         20     3  960101  1711   59    59   /200 Luis Porto   14192.1  
OM9AJP         20     3  960101  1713   59    59   /200 Peter        14192.1  
LX1BI          20     3  960101  1714   59    59   /200 Roger Luxemb 14192.1  
WA5HLQ         20     3  960101  1717   59    59   /200 Charles      14192.1  
CT1EWQ         20     3  960101  1718   58    57   /200 ArlindoLisbon14192.1  
AA8EU          20     3  960101  1720   59    59   /200              14192.1  
GM0VPG         20     3  960101  1720   58    58   /200 Neil         14192.1  
G4NDF          20     3  960101  1721   59    58   /200 Ted Bristol  14192.1  
CT1CFH         20     3  960101  1723   59    59   /200 John Lisbon  14192.1  
DL1EBR         20     3  960101  1725   59    56   /200 Axel Kleve   14192.1  
VE1WT          20     3  960101  1727   59    59   /200 Phil NS      14192.1  
EA1APS         20     3  960101  1728   57    57   /200 Alberto Vibo 14192.1  
AA8OY          20     3  960101  1731   59    59   /200 Jim Mentor   14192.1  
G3NOF          20     3  960101  1732   57    59   /200 Don          14192.1  
VE2TVU         20     3  960101  1734   59    59   /200 John LabCity 14192.1  
VO1CU          20     3  960101  1735   59    59   /200 Gordon NF    14192.1  
DL4LL          20     3  960101  1736   59    59   /200 Dieter Kiel  14192.1  
CT1ESS         20     3  960101  1738   57    55   /200 Jose         14192.1  
TF3KM          20     3  960101  1739   57    55   /200 Kris         14192.1  
VO1CJ          20     3  960101  1742   58    59   /200 John GanderNF14192.1  
SP7XJG         20     3  960101  1743   57    57   /200 George       14192.1  
N5ZMP          20     3  960101  1820   57    57   /200 Sarah        14243.6  
LA5SJA         20     3  960101  1823   55    57   /200 Geir         14243.6  
AC5CT          20     3  960101  1825   59    59   /200 Mike Dallas  14243.6  
CT1AMK         20     3  960101  1827   59    59   /200 Sil Porto    14243.6  
PA3FSA         20     3  960101  1829   59    57   /200 John         14243.6  
DL7WS          20     3  960101  1832   59    59   /200 Peter Frankft14243.6  
ON4AYM         20     3  960101  1834   59    59   /200 Martin Brusls14243.6  
YV5NWG         20     3  960101  1837   59    57   /200 Henry Caracas14243.6  
ON4ALJ         20     3  960101  1839   59    57   /200 Julien Tonger14243.6  
ON4BAL         20     3  960101  1841   59    57   /200 Leon Wetteren14243.6  
DL8QK          20     3  960101  1844   58    57   /200 Reinhad      14243.6  
KB0LLZ         20     3  960101  1846   59    57   /200 Budd         14243.6  
ON4AST         20     3  960101  1849   57    57   /200 Richard      14243.6  
Z32ZM          20     3  960101  1851   59    59   /200 Mome         14243.6  
G3ZEM          20     3  960101  1852   57    57   /200 Bob          14243.6  
DK8IL          20     3  960101  1855   59    57   /200 Mike Wertheim14243.6  
LA2SJA         20     3  960101  1858   59    57   /200 Jan          14243.6  
VE1XT          20     3  960101  1901   59    59   /200 Jack         14243.6  
VE1RNM         20     3  960101  1902   59    59   /200 Rick NS      14243.6  
DJ4BR          20     3  960101  1903   59    55   /200 Peter        14243.6  
GW3RDB         20     3  960101  1904   59    59   /200 Brian        14243.6  
WB1CEG         20     3  960101  1906   59    59   /200 Vic          14243.6  
GW0SGL         20     3  960101  1907   59    59   /200 Steve        14243.6  
WB5YTG         20     3  960101  1909   57    57   /200 Rick         14243.6  
N6INT          20     3  960101  1910   56    57   /200 Arly         14243.6  
VE1FMD         20     3  960101  1911   59    59   /200 Fraser NS    14243.6  
KA2DIT         20     3  960101  1912   57    57   /200 Ed           14243.6  
VE1TRB         20     3  960101  1914   59    59   /200 Terry NS     14243.6  
G2PU           20     3  960101  1918   59    59   /200 Sant Cambridg14243.6  
GW0WGW/P       20     3  960101  1920   55    55   /200 Brian        14243.6  
N0ABA          20     3  960101  1922   59    57   /200 Stan Wichita 14243.6  
WB7NUE         20     3  960101  1925   58    57   /200 Jerry        14243.6  
KB5ECM/M       20     3  960101  1928   59    59   /200 Joel         14243.6  
N1ROZ/5 MOB    20     3  960101  1930   59    59   /200 Larry        14243.6  
WB8QFB         20     3  960101  1932   59    59   /200 Wayne        14243.6  
KG7NH          20     3  960101  1934   59    58   /200 Nancy        14243.6  
VE1CWH         20     3  960101  1937   59    59   /200 Ches NS      14243.6  
AA8UA          20     3  960101  1939   59    55   /200 Colleen Cosch14243.6  
KB5UJY         20     3  960101  1941   59    57   /200 Ken          14243.6  
N6CFQ          20     3  960101  1942   59    59   /200 Chuck Pedley 14243.6  
WA5YHM         20     3  960101  1944   59    59   /200 Wayne        14243.6  
KI5YE          20     3  960101  1946   59    57   /200 Doc SanAngelo14243.6  
N0QMQ          20     3  960101  1948   59    59   /200 Bob          14243.6  
N5WYR          20     3  960101  1949   59    59   /200 John FtWorth 14243.6  
W0MLY          20     3  960101  1953   59    57   /200 Dick         14243.6  
WA7BXK         20     3  960101  1957   59    59   /200 Dick Phoenix 14243.6  
VE7SKB         20     3  960101  1959   57    57   /200 Bruce BC     14243.6  
KF6UF          20     3  960101  2007   59    59   /200 Tour of Roses14252.4  
WA8BIN          2     3  960101  2025   59    59   /200 Ray           444.07  
OI1JD          20     3  960101  2030   56    56   /200 Ville        14182.6  
9L1PG          20     3  960101  2052   57    59   /200 Paul         14197.1  
ZS2ACP         20     3  960101  2102   59    57   /200 Andre PtEliz 14197.1  
9L1PG          40     1  960101  2111   599   599  /200 Paul  7007.10/7003.0  
SM7CLK         20     3  960107  1609   57    57   /200 Ingamar      14178.1  
HB9XR          20     3  960107  1616   59    58   /200 John Zurich  14199.5  
DL1AZZ         20     3  960107  1620   59    59   /200 Siggi        14199.5  
UT7WZA         20     3  960107  1622   59    59   /200 Miro         14199.5  
SO8HW          20     3  960107  1625   59    59   /200 Bill Jaso    14199.5  
F2VX           20     3  960107  1627   59    59   /200 Gerry        14199.5  
VE1KC          20     3  960107  1629   59    59   /200 Tom NS       14199.5  
VO1GK          20     3  960107  1631   59    59   /200 Jim          14199.5  
DF5IW          20     3  960107  1633   59    59   /200 Hugo         14199.5  
F6EJI          20     3  960107  1636   59    59   /200 Marc Marsei  14199.5  
F6EWK          20     3  960107  1638   59    59   /200 Jose         14199.5  
K8BL           20     3  960107  1639   59    59   /200 Bob          14199.5  
N7CYZ          20     3  960107  1641   59    59   /200 Carol        14199.5  
EI2GO          20     3  960107  1644   59    59   /200 Bill Cork    14199.5  
EA2CMW         20     3  960107  1646   59    59   /200 Rick         14199.5  
LA7XK          20     3  960107  1648   59    59   /200 Halvard Oslo 14199.5  
EA3AKN         20     3  960107  1651   59    59   /200 EricBarcelona14199.5  
WA7WFU         20     3  960107  1654   59    59   /200 Chet Witcherv14199.5  
CT1ESS         20     3  960107  1658   59    59   /200 Jose         14199.5  
OK1DX          17     3  960107  1719   59    57   /200 Pavel        18124.6  
W8QBG          17     3  960107  1722   59    59   /200 George Mesa  18124.6  
8R1AK/P        17     3  960107  1725   58    57   /200 Esmond SA068 18124.6  
KB6JOX         17     3  960107  1729   59    57   /200 Dave         18124.6  
IK2PZG         17     3  960107  1732   59    59   /200 Bruno Milano 18124.6  
IK4ZHH         20     3  960107  2020   59    57   /200 Philipo Forle14172.5  
IK5LZA         20     3  960107  2031   59    57   /200 Clay         14174.0  
F8EP           20     3  960107  2034   59    57   /200 Alex         14174.0  
HR2AES         20     3  960107  2037   59    57   /200 Alex         14174.0  
I8IXO          20     3  960107  2039   59    59   /200 Paul Naples  14174.0  
VK2FLA         20     3  960107  2041   57    56   /200 Rick Sydney  14174.0  
SV3YY          20     3  960107  2045   59    56   /200 Kostas Patras14174.0  
IK5CVV         20     3  960107  2047   58    55   /200 Claudio Lucca14174.0  
RA9XY          20     3  960107  2050   59    59   /200 Paul Inta    14174.0  
F2GL           20     3  960107  2054   59    57   /200 Frank Paris  14174.0  
VE1AYO         20     3  960107  2056   59    59   /200 Bernie NS    14174.0  
SM2JDU         20     3  960107  2059   59    59   /200 Ulf Lycksele 14174.0  
K8ED           20     3  960107  2104   57    55   /200 Mark         14174.0  
K5WR/M         20     3  960107  2107   59    59   /200 Dave Dallas  14174.0  
LA5LDA         20     3  960107  2110   59    59   /200 Karl Alta    14174.0  
KB2RQQ         20     3  960107  2113   59    55   /200 Robert Medina14174.0  
W8UDG          20     3  960107  2115   59    56   /200 Andy Macedoni24174.0  
CT1FWZ         20     3  960107  2119   59    54   /200              14174.0  
G3YJW          20     3  960107  2121   57    56   /200 Dick Tonbridg14174.0  
IK8TLZ         20     3  960107  2127   59    58   /200 Ezio Napoli  14174.0  
EA7CLK         20     3  960107  2130   59    57   /200              14174.0  
I5ZSS          20     3  960107  2132   59    59   /200 Pat Florence 14174.0  
ZB2IF          20     3  960107  2134   59    57   /200 Alan         14174.0  
F5BZB          20     3  960107  2136   59    57   /200 Eric         14174.0  
I1ODP          20     3  960107  2138   58    56   /200 Paul         14174.0  
I7GLO          20     3  960107  2140   59    57   /200 Nino         14174.0  
IK7VJW         20     3  960107  2142   57    44   /200 Joe          14174.0  
EA2BVN         20     3  960107  2144   59    58   /200 Paco         14174.0  
IK8OZZ         20     3  960107  2146   55    55   /200 Lou          14174.0  
TI2SGC         20     3  960107  2148   57    56   /200 Ghin         14174.0  
EA4EIS         20     3  960107  2150   57     55  /200 Paco Madrid  14174.0  
F5BNO          20     3  960107  2153   59    55   /200              14174.0  
ZF1CW          20     3  960107  2154   58    55   /200 Gareth       14174.0  
VE7FI          20     3  960107  2157   59    55   /200 Bud Vancouver14174.0  
9L1PG          17     3  960114  1811   59    55   /200 Paul         18124.9  
KF0UR          17     3  960114  1815   59    57   /200 Shel         18129.9  
KI7WM          17     3  960114  1820   59    57   /200 Cliff LasVegs18129.9  
KB7WDV         17     3  960114  1829   57    55   /200 Bob Boise    18129.9  
KC7KNY         17     3  960114  1834   59    59   /200 Bob          18129.9  
WD8IVN         17     3  960114  1844   59    59   /200 Jeff         18129.9  
N8AHK          17     3  960114  1846   59    55   /200 Tim Sandusky 18129.9  
KO6RO          17     3  960114  1848   59    59   /200 Tom   Reno   18129.9  
KO6HL/M        17     3  960114  1850   57    55   /200 Bill         18129.9  
PJ8AD          17     3  960114  1852   57    58   /200 Bert Saba    18129.9  
KP4BZ          17     3  960114  1854   59    59   /200 Tim          18129.9  
AB7HW          17     3  960114  1857   59    59   /200 Lee Scottsdl 18129.9  
KB6DKK         17     3  960114  1858   56    56   /200 Pete Palmdale18129.9  
DJ0MW          20     3  960121  1607   59    53   /200              14167.3  
F5TQT          20     3  960121  1609   55    53   /200 Harold       14167.3  
I0BAM          20     3  960121  1615   59    58   /200 Max Rome     14167.3  
I4ZXO          20     3  960121  1617   59    58   Walter Bologna    14167.3  
F8PX           20     3  960121  1619   59    59   /200 Paul         14167.3  
CF1XA          20     3  960121  1620   59    59   /200 Roy NS       14167.3  
EA4MY          20     3  960121  1624   59    58   /200 Tony         14167.3  
GW0EIK         20     3  960121  1626   59    58   /200 Julian       14167.3  
EA1UX          20     3  960121  1629   59    59   /200 Julio        14167.3  
ON5LO          20     3  960121  1631   59    57   /200 CharlesBruges14167.3  
IK0HWI         20     3  960121  1634   59    58   /200 Marco nrRome 14167.3  
HB9HFL         20     3  960121  1639   59    55   /200 Giovanni     14167.3  
CT1DSV         20     3  960121  1641   57    58   /200 Jose Porto   14167.3  
LX2KQ          20     3  960121  1645   59    58   /200 Burt         14167.3  
WA6HXE         20     3  960121  1654   59    57   /200 John         14167.3  
CT1ETE         20     3  960121  1658   59    57   /200 Paulo        14167.3  
ZB2IF          20     3  960121  1701   57    55   /200 dupe Alan    14167.3  
WC7J           20     3  960121  1703   59    55   /200 Spencer      14167.3  
VE3VHH         20     3  960121  1706   59    55   /200 Wally        14167.3  
5Z4PL          20     3  960121  1708   59    55   /200 Pete         14167.3  
GD4WBY         20     3  960121  1716   59    57   /200 Mike         14167.3  
W8RJR          20     3  960121  1719   59    59   /200 Milt Bedford 14167.3  
EA5GRN         20     3  960121  1722   59    57   /200 AlfonsoMuncia14167.3  
EA6HU          20     3  960121  1725   57    57   /200 Tony         14167.3  
EA3RA          20     3  960121  1728   59    59   /200 Ramon        14167.3  
EI2GO          20     3  960121  1730   59    57   /200 Bill dupe    14167.3  
CT1EHM         20     3  960121  1731   59    57   /200 Jo           14167.3  
EA5BHK         20     3  960121  1734   59    59   /200 Paco Valencia14167.3  
AA0TD          20     3  960121  1735   59    55   /200 Doug         14167.3  
YN1XC          20     3  960121  1737   59    58   /200 Xavier       14167.3  
W5AG           20     3  960121  1739   59    59   /200 Sam          14167.3  
VE1JY          20     3  960121  1741   59    59   /200 John NS      14167.3  
CT1EWQ         20     3  960121  1745   59    59   /200 Arlindo dupe 14167.3  
EA7FZK         20     3  960121  1748   59    52   /200              14167.3  
EI8HZ          20     3  960121  1750   59    53   /200 John Donegal 14167.3  
VO1UL          20     3  960121  1752   59    59   /200 Carl NF      14167.3  
KK5HA          20     3  960121  1754   59    57   /200 David Dallas 14167.3  
VE6OG          20     3  960121  1756   57    57   /200 Les Edmonton 14167.3  
AA2SZ          20     3  960121  1759   55    53   /200 Steve        14167.3  
GM0VPG         17     3  960128  1458   59    59   /200 Neil         18139.9  
G3NOF          17     3  960128  1501   59    59   /200 Don          18139.9  
CT1DVV         17     3  960128  1504   58    58   /200 Santos       18139.9  
EI2GO          17     3  960128  1506   59    59   /200 Bill Cork    18139.9  
F6BNQ          17     3  960128  1508   58    55   /200 Claude       18139.9  
IK4EWN         17     3  960128  1510   59    58   /200 Achille Lugo 18139.9  
F5PWH          17     3  960128  1512   59    59   /200 Gerard       18139.9  
DF8QB          17     3  960128  1516   59    58   /200 William      18139.9  
G0VSN          17     3  960128  1519   59    59   /200 Ken London   18139.9  
F5IRH          17     3  960128  1523   59    59   /200 Max          18139.9  
DJ6NI          17     3  960128  1525   59    59   /200 Gunther      18139.9  
DL7VMM         17     3  960128  1527   59    59   /200 Peter Berlin 18139.9  
GI0VAB         17     3  960128  1529   59    57   /200 Phil         18139.9  
EA1KK          17     3  960128  1531   59    59   /200 Aldelfo      18139.9  
IK2RZQ         17     3  960128  1533   59    59   /200 Claudio      18139.9  
DL8FAJ         17     3  960128  1534   59    59   /200 Wil          18139.9  
G3YJD          17     3  960128  1537   57    57   /200 John         18139.9  
F5IL           17     3  960128  1538   59    59   /200 Jean Normandy18139.9  
DL5IAH         17     3  960128  1539   59    59   /200 Jourig       18139.9  
IK5VLP         17     3  960128  1542   59    57   /200 Alex Florence18139.9  
KB8KVJ         17     3  960128  1544   59    59   /200 Tim Oakwood  18139.9  
IK7MCJ         17     3  960128  1546   59    59   /200 Mike         18139.9  
I0IKE          17     3  960128  1548   59    57   /200 Alfred Rome  18139.9  
G3ULN          17     3  960128  1550   57    57   /200 Mike Plymouth18139.9  
DK1WE          17     3  960128  1551   59    57   /200 Elmar        18139.9  
G0VAJ/P        17     3  960128  1556   59    56   /200 Sig          18139.9 
SP3EPK         17     3  960128  1558   59    59   /200 Les Pila     18139.9  
GM2BUD         17     3  960128  1600   59    53   /200 Dave         18139.9  
DL3AA          17     3  960128  1602   59    56   /200 Dieter       18139.9  
IK1MNJ         17     3  960128  1604   59    57   /200 Enrico       18139.9  
DF3IS          17     3  960128  1606   58    58   /200 Mike         18139.9  
EA2JZ          17     3  960128  1608   57    57   /200 Jose         18139.9  
G2HOP          17     3  960128  1610   58    56   /200 John Stamford18139.9  
IK4NQW         17     3  960128  1614   59    57   /200 Joe Bologna  18139.9  
G0WKH          17     3  960128  1615   58    57   /200 Mike Poole   18139.9  
DF2IS          17     3  960128  1618   57    57   /200 Frank        18139.9  
GW5NF          17     3  960128  1622   55    55   /200 Roger        18139.9  
G0VYO          17     3  960128  1624   55    55   /200 Paul York    18139.9  
ON6ZK          17     3  960128  1626   59    57   /200 Hans         18139.9  
DJ5AV          17     3  960128  1630   58    57   /200 Mike         18139.9  
DF2UH          17     3  960128  1631   57    57   /200 Klaus        18139.9  
ON9CGB         17     3  960128  1632   58    57   /200 Bill         18139.9  
DF7WJ          17     3  960128  1637   59    52   /200 Hermann Trier18139.9  
WA6TNS         17     3  960128  1640   57    53   /200 Ray Covina   18139.9  
9H1AA          17     3  960128  1643   59    57   /200 George       18139.9  
OK1KCR         17     3  960128  1645   54    54   /200 Paul         18139.9  
9H1VN          17     3  960128  1649   58    55   /200 Victor       18139.9  
ON4AVG         17     3  960128  1652   58     55  /200 Philip       18139.7  
F5TGW          17     3  960128  1654   55    53   /200 Mario        18139.7  
F5HWA          17     3  960128  1655   56    53   /200 Jack         18139.7  
G4SOF          17     3  960128  1658   59    57   /200 Jeff         18139.7  
EA5BZS         17     3  960128  1701   59    57   /200 John         18139.7  
DK8FS          17     3  960128  1703   59    57   /200 Walter       18139.7  
PA3DYY         17     3  960128  1705   59    55   /200 George       18139.7  
N7GSU/6        17     3  960128  1708   57    55   /200 Rob 18wheeler18139.7  
PA3GWO         17     3  960128  1711   58    53   /200 Tony         18139.7  
DK5JD          17     3  960128  1713   59    53   /200 Kurt         18139.7  
CT1EEN         17     3  960128  1718   55    53   /200 Sam          18139.7  
D2EV           17     3  960128  1720   59    53   /200 Helmut       18139.7  
GM3WIL         17     3  960128  1723   59    55   /200 Dave         18139.7  
DJ2FB          17     3  960128  1725   58    55   /200 Curt Munich  18139.7  
S51GW          17     3  960128  1727   59    53   /200 Vilko        18139.7  
KM6CB          17     3  960128  1731   59    59   /200 Mike Bakersf 18139.7  
W6TQG          17     3  960128  1733   59    59   /200 John         18139.7  
WA7KLK         17     3  960128  1735   59    59   /200 Ray Phoenix  18139.7  
KN6OS          17     3  960128  1738   59    58   /200              18139.7  
K7YQI          17     3  960128  1739   59    55   /200 Tom Tempe    18139.7  
N7WUM          17     3  960128  1744   59    59   /200 Bob Salt Lake18139.7  
AH6OA          17     3  960128  1747   59    59   /200 Richard      18139.7  
K1OXG          17     3  960128  1750   58    58   /200 LesMontpelior18139.7  
9L1PG          20     3  960128  1901   59    57   /200 Paul         14167.9  
TU2XR          20     3  960128  2203   59    59   /200 John Abijon  14212.6  
9L1MG          20     3  960128  2214   59    57   /200 MillieKA0JZV 14226.5  
ZP73Y          20     3  960128  2220   59    59   /200              14195.0  
PY1QL          20     3  960128  2223   57    57   /200 Klaus RioDJ  14222.0  


Back to the Bicentennial Page